UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 9 | 16 | Moderate - Between 4-10 km | 87 | 62 | 12 | 0 | |
06:00 | 14 | 11 | 22 | Moderate - Between 4-10 km | 95 | 18 | 13 | 1 | |
09:00 | 15 | 13 | 25 | Moderate - Between 4-10 km | 93 | 48 | 13 | 3 | |
12:00 | 18 | 18 | 29 | Good - Between 10-20 km | 82 | 30 | 15 | 4 | |
15:00 | 17 | 18 | 29 | Very good - Between 20-40 km | 83 | 37 | 14 | 3 | |
18:00 | 16 | 18 | 29 | Good - Between 10-20 km | 88 | 14 | 13 | 1 | |
21:00 | 15 | 16 | 29 | Good - Between 10-20 km | 91 | 78 | 12 | 0 |
Weather details provided by the MET Office.